Drone countermeasures equipment
Contact us
Shenzhen Yue'an Emergency Management Co., Ltd.
Room 5-04, Carianina Plaza, No. 2002 Renmin South Road, Luohu Community, Nanhu Street, Luohu District, Shenzhen City Inquire now
Product description
Features
Product parameters
Product Features | UAV detection, identification, early warning, sound and light vibration alarm |
Working frequency | 433/845/915/1440/2450/5200/5800MHZ |
Detection distance | 2000m |
Battery life | Normal mode: continuous target reporting (7h) standby mode: no target (9.5h) |
Charging time | Supports fast charging, fully charged in 3 hours |
Equipment size(antenna not included) | W:87mm L:204mm T:49mm |
Antenna size | D:18mm L:190mm(1) |
equipment weight | 690g |
Operating temperature | -20~55℃ |
Recognition ability | Can identify mainstream and other models |
strong and sturdy | Reinforced design |
battery capacity | 5000mAh 37Wh 7.4V |
Detection time | 12 frequency bands scanning time: 8s |
target display | The screen displays drone information in real time |
Battery size | W:79mm L:104.5mm T:25mm |
Detection type | spectrum identification |
Protection level | IP66 |
screen size | 3.5inch, resolution: 320*480 |

0755-2710 9037
0755-2710 9037
18138856898
wangxy1163@163.com